Jaw Crusher is one of the most widely used crushing equipment in mining industry. It is mainly applied in the primary crushing in which the compressive strength of original material is under 320Mpa. It is equipped with simple structure, stable performance, easy maintenance, even final particles and high crushing ratio.
Jaw Crusher has been widely applied in mining, metallurgical, constructioN, road and railway building, water conservancy and chemistry etc.
Jaw crusher machine uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Jaw Crusher is made up of frame、flywheel、movable plate、fixed plate、toggle plate、set adjustment、main bearing etc. The toggle plate is used for protection.
1. Simple structure and easy maintenance
2. Stable performance and low operating cost
3. High crushing ratio
4. Use high manganese steel, one-off foundry
5. High resistance to friction、abrasion and compression with longer operating life span
| Model | Feed Opening (mm) |
Max Feed Size (mm) |
Adjustable Range of Discharge Opening (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
| PE-150×250 | 150×250 | 125 | 10-40 | 1-5 | 5.5 | 0.81 | 875×758×850 |
| PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1450×1315×1296 |
| PE-400×600 | 400×600 | 340 | 40-100 | 25-65 | 30 | 6.5 | 1565×1732×1586 |
| PE-500×750 | 500×750 | 425 | 50-100 | 45-80 | 55 | 10.1 | 1890×1916×1870 |
| PE-600×900 | 600×900 | 500 | 65-160 | 70-120 | 55-75 | 15.5 | 2305×1840×2298 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 110 | 28 | 2450×2472×2840 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 110-132 | 50 | 3335×3182×3025 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 230-380 | 132 | 57 | 3435×3182×3028 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4200×3750×3820 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1530×1992×1380 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 7.7 | 1900×2192×1430 |
| PEX-300×1300 | 300×1300 | 250 | 25-105 | 20-90 | 55-75 | 11 | 2720×1950×1600 |
PE Jaw crusher machine uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Through the triangle belt, the flywheel is driven by the motor. Then the flywheel drives the eccentric shaft to make the movable jaw plate do reciprocating motion.. Materials will be crushed when the movable jaw plate move towards to the fixed jaw plate. End products will be discharged through the discharging opening when the movable jaw plate move backwards.